Misty |
Picture | Name | Role | Base Rarity |
| Misty | Support | ☆☆☆ |
Obtaining Methods
Pokédex Entry
Flavor Text |
Misty | A Gym Leader known as the Tomboyish Mermaid, she has an upbeat personality but also acts tough and takes rules very seriously. |
Misty Swimsuit | Misty is feeling comfortable in the swimsuit she usually wore back at her Gym in Kanto. She's been training extra hard at the beach with her Pokémon. |
Misty Sygna Suit | Misty is feeling comfortable in the swimsuit she usually wore back at her Gym in Kanto. She's been training extra hard at the beach with her Pokémon. |
Mindscape |
|
Misty's Pokémon
Standard Max Level (Lv. 140) Stats |
HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
632 | 133 | 209 | 227 | 229 | 247 |
4 Star Stats |
672 | 153 | 229 | 247 | 249 | 267 |
5 Star Stats |
712 | 173 | 249 | 267 | 269 | 287 |
5 Star Max Potential Stats |
752 | 193 | 269 | 287 | 289 | 307 |
Moves |
Name | Type | Category | Max Power | Accuracy | Move Slots | Target |
Bubble Beam | | | 49-58 | 100 | 2 (Gauge) | Opponent |
Has a very small chance of lowering the target's Speed |
X Sp. Def All | | | | | 2 (Max Uses) | All allies |
Sharply raises the Sp. Def of all allied Sync Pairs |
Catch Us If You Can! | | | | | 2 (Max Uses) | Ally |
Sharply raises an ally's evasiveness. Makes an ally gradually heal itself |
Hydro Pump | | | 125-150 | 80 | 3 (Gauge) | Opponent |
No additional effect |
Sync Moves |
Name | Type | Category | Max Power | Target |
Tomboyish Mermaid Bubble Beam | | | 200-240 | Opponent |
The more the user's Sp. Def has been raised, the greater the power of this move |
Sync Grid
Name | Effect | Energy Requirement | Sync Orb Requirement | Sync Move Level Requirement |
HP + 10 | HP + 10 | 0 | 5 | 1 |
Sp. Atk + 5 | Sp. Atk + 5 | 0 | 5 | 1 |
Defense + 5 | Defense + 5 | 0 | 5 | 1 |
Sp. Atk + 5 | Sp. Atk + 5 | 0 | 5 | 1 |
Sp. Def + 5 | Sp. Def + 5 | 0 | 5 | 1 |
Speed + 5 | Speed + 5 | 0 | 5 | 1 |
Sp. Atk + 5 | Sp. Atk + 5 | 2 | 24 | 1 |
Bubble Beam: Power 4 | Bubble Beam: Power Up 4 | 2 | 24 | 1 |
Sp. Atk + 10 | Sp. Atk + 10 | 4 | 48 | 1 |
Sp. Atk + 10 | Sp. Atk + 10 | 4 | 48 | 1 |
Bubble Beam: Power 4 | Bubble Beam: Power Up 4 | 2 | 24 | 2 |
Smart Cookie | The more the user's Sp. Def has been raised, the more it powers up moves. | 7 | 84 | 1 |
Speed + 10 | Speed + 10 | 3 | 36 | 2 |
Bubble Beam: Power 4 | Bubble Beam: Power Up 4 | 2 | 24 | 3 |
Superduper Effective 5 | Powers up moves that are super effective. | 7 | 84 | 2 |
Bubble Beam: Move Gauge Refresh 3 | Move: Bubble Beam Has a moderately good chance of charging the user's move gauge by one when a move is successful. | 6 | 72 | 3 |
Hydro Pump: Mind Swell 4 | Move: Hydro Pump Has a good chance of raising the user's Sp. Atk when the user's Pokémon uses a move. | 7 | 84 | 1 |
HP + 20 | HP + 20 | 5 | 60 | 1 |
Sp. Atk + 5 | Sp. Atk + 5 | 2 | 24 | 1 |
Defense + 5 | Defense + 5 | 2 | 24 | 1 |
Hydro Pump: Power 4 | Hydro Pump: Power Up 4 | 3 | 36 | 2 |
Catch Us If You Can!: MP Refresh 3 | Move: Catch Us If You Can! Has a moderately good chance of restoring one MP of the move used if the move is successful. | 7 | 84 | 2 |
Sp. Def + 20 | Sp. Def + 20 | 8 | 96 | 2 |
Hydro Pump: Power 4 | Hydro Pump: Power Up 4 | 3 | 36 | 3 |
Catch Us If You Can!: Friendly Care 1 | Move: Catch Us If You Can! When a move targeting an allied sync pair (excluding field effects) is successful, restores the HP of the allied sync pair affected by the move. | 10 | 120 | 3 |
Blind Spot | The more the user's evasiveness has been raised, the more it powers up sync moves. | 8 | 96 | 1 |
Sp. Atk + 5 | Sp. Atk + 5 | 2 | 24 | 1 |
Hydro Pump: Power 4 | Hydro Pump: Power Up 4 | 3 | 36 | 1 |
Speed + 10 | Speed + 10 | 4 | 48 | 1 |
Hydro Pump: Move Gauge Refresh 3 | Move: Hydro Pump Has a moderately good chance of charging the user's move gauge by one when a move is successful. | 6 | 72 | 1 |
Hydro Pump: Power 4 | Hydro Pump: Power Up 4 | 3 | 36 | 2 |
Sp. Atk + 10 | Sp. Atk + 10 | 4 | 48 | 1 |
X Sp. Def All: MP Refresh 3 | Move: X Sp. Def All Has a moderately good chance of restoring one MP of the move used if the move is successful. | 7 | 84 | 2 |
Hydro Pump: Power 4 | Hydro Pump: Power Up 4 | 3 | 36 | 3 |
Revenge Boost 2 | Has a moderate chance of charging the user's move gauge by one when the user is hit by an attack move. | 8 | 96 | 2 |
X Sp. Def All: Selfless | Move: X Sp. Def All Makes opponents target the user for a short time when a move is successful in a pinch. | 5 | 60 | 3 |
Hydro Pump: Accuracy 15 | Hydro Pump: Accuracy Up 15 | 10 | 120 | 1 |
HP + 20 | HP + 20 | 5 | 60 | 1 |
Defense + 5 | Defense + 5 | 2 | 24 | 1 |
HP + 20 | HP + 20 | 5 | 60 | 1 |
Bubble Beam: Power 4 | Bubble Beam: Power Up 4 | 2 | 24 | 2 |
Sp. Atk + 10 | Sp. Atk + 10 | 4 | 48 | 2 |
Agile Entry 1 | Raises the user's evasiveness when the Pokémon enters a battle. | 8 | 96 | 2 |
Bubble Beam: Power 4 | Bubble Beam: Power Up 4 | 2 | 24 | 3 |
Defense + 20 | Defense + 20 | 8 | 96 | 3 |
Ridicure 2 | Has a moderate chance of restoring the user's HP when an opponent's attack move targeting the user misses. | 10 | 120 | 3 |
Tomboyish Mermaid Bubble Beam: Power 25 | Tomboyish Mermaid Bubble Beam: Power Up 25 | 5 | 60 | 3 |
Tomboyish Mermaid Bubble Beam: Power 25 | Tomboyish Mermaid Bubble Beam: Power Up 25 | 5 | 60 | 1 |
Mindscape |
|
Standard Max Level (Lv. 140) Stats |
HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
532 | 202 | 230 | 271 | 232 | 272 |
5 Star Stats |
572 | 222 | 250 | 291 | 252 | 292 |
5 Star Max Potential Stats |
612 | 242 | 270 | 311 | 272 | 312 |
Moves |
Name | Type | Category | Max Power | Accuracy | Move Slots | Target |
Water Gun | | | 20-24 | 100 | 1 (Gauge) | Opponent |
No additional effect |
Potion | | | | | 2 (Max Uses) | Ally |
Restores an ally's HP by approximately 40% of its maximum HP |
Full Heal | | | | | 2 (Max Uses) | Ally |
Removes all status conditions from an ally |
Duck and Cover! | | | | | 1 (Max Uses) | All allies |
Raises the Defense and Sp. Def of all allied sync pairs by 2 stat ranks. Applies the Gradual healing effect to all allied sync pairs |
Sync Moves |
Name | Type | Category | Max Power | Target |
All-Out Offense Water Beam | | | 250-300 | Opponent |
No additional effect |
EX Sync Effect: Once per battle, the stat increase after using sync move is doubled. |
Mindscape |
|
Standard Max Level (Lv. 140) Stats |
HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
611 | 185 | 178 | 336 | 204 | 244 |
5 Star Max Potential Stats |
711 | 225 | 218 | 376 | 244 | 284 |
Moves |
Name | Type | Category | Max Power | Accuracy | Move Slots | Target |
Water Gun | | | 20-24 | 100 | 1 (Gauge) | Opponent |
No additional effect |
Mist | | | | | 2 (Gauge) 2 (Max Uses) | Allied Field |
Applies the Stat Reduction Defense effect to the allied field of play. |
Haze | | | | | 2 (Gauge) 2 (Max Uses) | All opponents |
Returns raised stats of all opposing sync pairs to normal |
Go with the Flow! | | | | | 2 (Max Uses) | |
Raises the user's Defense by 2 stat ranks. Raises the Sp. Def of all allied sync pairs by 2 stat ranks. |
Sync Moves |
Name | Type | Category | Max Power | Target |
Mermaid Duo Hydro Pump | | | 200-240 | Opponent |
This move's power increases when none of the target's stats are raised. |
EX Sync Effect: Power * 1.5 |
Sync Grid
Name | Effect | Energy Requirement | Sync Orb Requirement | Sync Move Level Requirement |
HP 10 | HP 10 | 0 | 5 | 1 |
Sp. Atk 5 | Sp. Atk 5 | 0 | 5 | 1 |
Defense 5 | Defense 5 | 0 | 5 | 1 |
Sp. Atk 5 | Sp. Atk 5 | 0 | 5 | 1 |
Sp. Def 5 | Sp. Def 5 | 0 | 5 | 1 |
Speed 5 | Speed 5 | 0 | 5 | 1 |
Defense 5 | Defense 5 | 2 | 24 | 1 |
Speed 5 | Speed 5 | 2 | 24 | 1 |
HP 10 | HP 10 | 2 | 24 | 1 |
Sp. Atk 10 | Sp. Atk 10 | 4 | 48 | 1 |
Water Gun: Power 3 | Water Gun: Power Up 3 | 3 | 36 | 1 |
Water Gun: Power 3 | Water Gun: Power Up 3 | 3 | 36 | 2 |
Water Gun: Power 3 | Water Gun: Power Up 3 | 3 | 36 | 1 |
Water Gun: Move Gauge Refresh 9 | Move: Water Gun Charges the user's move gauge by one when its move is successful. | 8 | 96 | 2 |
Sync Power Flux | The fuller the move gauge when the user's sync move is selected, the more this powers up the sync move. | 9 | 108 | 3 |
Agile Entry 1 | Raises the user's evasiveness by 1 stat rank when it enters a battle. | 6 | 72 | 2 |
Water Gun: Shifty Striker 4 | Move: Water Gun Has a chance (50%) of raising the user's evasiveness by one stat rank when its Pokémon uses a move. | 7 | 84 | 3 |
Defense 5 | Defense 5 | 2 | 24 | 1 |
HP 10 | HP 10 | 2 | 24 | 1 |
Water Gun: Power 3 | Water Gun: Power Up 3 | 3 | 36 | 1 |
Water Gun: Power 3 | Water Gun: Power Up 3 | 3 | 36 | 2 |
Sp. Def 10 | Sp. Def 10 | 4 | 48 | 1 |
Go with the Flow!: MP Refresh 2 | Move: Go with the Flow! Has a chance (30%) of restoring one MP of the user's move when that move is successful. | 7 | 84 | 2 |
Speed 20 | Speed 20 | 7 | 84 | 2 |
Blind Spot | The more the user's evasiveness is raised, the more it powers up the user's sync moves. | 9 | 108 | 3 |
Leg Up 1 | Once per battle, has a chance (20%) of reducing the user's sync move countdown by one when it enters a battle. | 10 | 120 | 3 |
Sp. Def 5 | Sp. Def 5 | 2 | 24 | 1 |
Sp. Atk 5 | Sp. Atk 5 | 2 | 24 | 1 |
Speed 5 | Speed 5 | 2 | 24 | 1 |
Defense 10 | Defense 10 | 4 | 48 | 1 |
Flameproof | Prevents the user from getting burned. | 5 | 60 | 2 |
Haze: MP Refresh 2 | Move: Haze Has a chance (30%) of restoring one MP of the user's move when that move is successful. | 7 | 84 | 2 |
Haze: Propulsion 3 | Move: Haze Has a chance (40%) of reducing the user's sync move countdown by one when the user's move is successful. | 10 | 120 | 3 |
Grand Entry 1 | Raises the user's Sp. Atk by 1 stat rank when it enters a battle. | 6 | 72 | 2 |
Team Smart Infliction 4 | Has a chance (50%) of raising the Sp. Atk of all allied sync pairs by one stat rank when the user's Pokémon uses a status move. | 9 | 108 | 3 |
Defense 5 | Defense 5 | 2 | 24 | 1 |
Sp. Atk 5 | Sp. Atk 5 | 2 | 24 | 1 |
HP 10 | HP 10 | 2 | 24 | 1 |
Fast Runner | Evasiveness cannot be lowered. | 5 | 60 | 1 |
Water Gun: Power 3 | Water Gun: Power Up 3 | 3 | 36 | 1 |
Water Gun: Power 3 | Water Gun: Power Up 3 | 3 | 36 | 1 |
Bob and Weave | The more the user's evasiveness is raised, the more it powers up the user's moves. | 7 | 84 | 2 |
Mist: MP Refresh 2 | Move: Mist Has a chance (30%) of restoring one MP of the user's move when that move is successful. | 7 | 84 | 2 |
Sp. Def 10 | Sp. Def 10 | 4 | 48 | 2 |
Mist: Propulsion 3 | Move: Mist Has a chance (40%) of reducing the user's sync move countdown by one when the user's move is successful. | 10 | 120 | 3 |
Team Shielding Infliction 4 | Has a chance (50%) of raising the Defense of all allied sync pairs by one stat rank when the user's Pokémon uses a status move. | 9 | 108 | 3 |
Mermaid Duo Hydro Pump: Power 25 | Mermaid Duo Hydro Pump: Power Up 25 | 5 | 60 | 3 |
Mermaid Duo Hydro Pump: Power 25 | Mermaid Duo Hydro Pump: Power Up 25 | 5 | 60 | 3 |
zichy-woinarskisiverprours1942.blogspot.com
Source: https://www.serebii.net/pokemonmasters/syncpairs/misty.shtml
0 Response to "Level 100 Pokãƒâ©mon Before Brock in Red Blue"
Post a Comment